GTU EXAM TIME TABLE | GTU Exam Time-Table 2010-11 | GTU MBA - MCA - ME - DIPLOMA - BE - EXAM TIME TABLE
05-10-11THIS CONTENT REFERRED BY GTU.AC.IN
Exam Time Table | Sem -I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII |
B.E | Reg./Rem. (Updated 05-10-11) | Reg./Rem. | Rem. | Reg./Rem. | Rem. | Reg. | |
B.Pharm | Reg./Rem. | Reg./Rem. | Reg./Rem. | Reg. | |||
Diploma | Reg./Rem. | Reg./Rem. | Rem. | Reg./Rem. | |||
M.Pharm | Reg./Rem | Rem. | Reg./Rem. | ||||
M.E | Reg./Rem | Rem. | Reg./Rem | Rem. | |||
MCA | Reg./Rem | Rem. | Reg./Rem. | Rem. | Reg. | ||
MBA | Reg./Rem (Updated) | Rem. | Reg./Rem. | Rem. | |||
MBA(EVE.) | Reg./Rem (Updated) | Rem. (Updated) | Reg./Rem. | Rem. (Updated) | Reg. |
0 comments:
Post a Comment