Diploma Engg. Sem-VII - Detailed Syllabus
& Scheme (w.e.f 18th July',11)
| 21 | METALLURGY |
| 23 | PLASTIC ENGG. |
| 28 | TEXT. PROC. |
| 29 | TEXT. MANU. |
| 55 | FABRI TECH |
| 21 | METALLURGY |
| 23 | PLASTIC ENGG. |
| 28 | TEXT. PROC. |
| 29 | TEXT. MANU. |
| 55 | FABRI TECH |
| 2 | 50 | ARCH. ASST | |
| 3 | BIO-MEDICAL | 51 | CDDM |
| 5 | CHEM ENGG | 52 | CERAMIC TEC. |
| 6 | CIVIL ENGG. | 53 | COMM. ART |
| 7 | COMPUTER ENGG. | 54 | COMM. PRAC |
| 9 | ELEC ENGG | 55 | FABRI TECH |
| 11 | ELECTRO. & COMM (Revised) | 56 | HOME SCIENCE |
| 13 | ENV. ENGG. | ||
| 16 | INFO. TECH | 58 | PRINTING TECH |
| 17 | INST. & CONTROL | 59 | TEXT. DESIGN. |
| 19 | MECH ENGG | 60 | TRANS. ENGG. |
| 20 | MECHATRONICS | 61 | FIRE TECHNOLOGY |
| 21 | METALLURGY | ||
| 22 | MINING ENGG. | ||
| 23 | PLASTIC ENGG. (Revised -19/1/11) | ||
| 24 | POWER ELECTRO. | ||
| 28 | TEXT. PROC. | ||
| 29 | TEXT. MANU. | ||
| 2 | 50 | ARCH. ASST | |
| 3 | BIO-MEDICAL | 51 | CDDM |
| 5 | CHEM ENGG | 52 | CERAMIC TEC. |
| 6 | CIVIL ENGG. | 53 | COMM. ART |
| 7 | COMPUTER ENGG. | 54 | COMM. PRAC |
| 9 | ELEC ENGG | 55 | FABRI TECH |
| 11 | ELECTRO. & COMM | 56 | HOME SCIENCE |
| 13 | ENV. ENGG. | ||
| 16 | INFO. TECH | 58 | PRINTING TECH |
| 17 | INST. & CONTROL | 59 | TEXT. DESIGN. |
| 19 | MECH ENGG | 60 | TRANS. ENGG. |
| 20 | MECHATRONICS | 61 | FIRE TECHNOLOGY |
| 21 | METALLURGY | ||
| 22 | MINING ENGG. | ||
| 23 | PLASTIC ENGG. | ||
| 24 | POWER ELECTRO. | ||
| 28 | TEXT. PROC. | ||
| 29 | TEXT. MANU. | ||
|
Second Semester
Remedial
|
||
| 07-09-09 | 110002 Communication Skills | 110006 Elements of Mechanical Engineering. |
| 08-09-09 | 110010 Mechanics of Solids | 110003 Computer Programming & Utilization |
| 09-09-09 | 110001 Chemistry 110011 Physics | 110009 Maths-II |
| 10-09-09 | 110004 Elements of Civil Engineering | 110005 Elements of Electrical Engineering |
| 11-09-09 | 110007 Environmental Studies | 110013 Engineering Graphics |
|
Second Semester Regular
|
||
| 08-06-09 | 110001 Chemistry 110011 Physics | |
| 09-06-09 | 110002 Communication Skills | |
| 10-06-09 | 110003 Computer Programming & Utilization | |
| 11-06-09 | 110004 Elements of Civil Engineering | |
| 12-06-09 | 110005 Elements of Electrical Engineering | |
| 15-06-09 | 110006 Elements of Mechanical Engineering. | |
| 16-06-09 | 110007 Environmental Studies | |
| 17-06-09 | 110009 Maths-II | |
| 18-06-09 | 110010 Mechanics of Solids | |
| 19-06-09 | 110013 Engineering Graphics | |
|
First Semester Remedial
|
||
| 16-03-09 | 110002 Communication Skills | 110006 Elements of Mechanical Engineering. |
| 17-03-09 | 110010 Mechanics of Solids | 110003 Computer Programming & Utilization |
| 18-03-09 | 110011 Physics 110001 Chemistry | 110008 Maths-I |
| 19-03-09 | 110004 Elements of Civil Engineering | 110005 Elements of Electrical Engineering |
| 20-03-09 | 110007 Environmental Studies | 110013 Engineering Graphics |
|
First Semester
Regular
|
||
| 15-12-08 | 110006 Elements of Mechanical Engg. | |
| 17-12-08 | 110002 Communication Skills | |
| 19-12-08 | 110010 Mechanics of Solids | |
| 22-12-08 | 110008 Maths-I | |
| 24-12-08 | 110003 Computer Programming & Utilization | |
| 26-12-08 | 110001 Chemistry 110011 Physics | |
| 29-12-08 | 110004 Elements of Civil Engineering | |
| 31-12-08 | 110005 Elements of Electrical Engineering | |
| 02-01-09 | 110007 Environmental Studies | |
| 05-01-09 | 110013 Engineering Graphics | |